Product number | SAC-102 |
Measurement range | 0~20m |
Measurement blind spot | 0.4m |
Measurement accuracy | 0.3% |
Resolution | 1mm |
Working frequency | 20~350KHz (specification varies) |
Output signal | Two-wire 4~20mA (with HART) |
3/4 wire 4~20mA 1~5V, RS485 | |
Display method | OLED Chinese and English menu (with light) |
Installation method | Thread (M60*2) can be customized flange |
Working environment | Meter -20~60℃; Probe -20~80℃ (customized 120℃) |
Protection class | Display instrument IP65; probe IP68 |
Powered by | 18~24VDC (two-wire system) |
11~24VDC (three/four wire system) | |
Can be customized AC85~400V |
Persona di contatto : | Bella |
---|